Assist Bundesliga Jerman
Musim 2026/27
Assist
| # Pemain | Main | Assist |
|---|---|---|
| 1 |
4 | 3 |
| 2 |
4 | 3 |
| 3 |
4 | 3 |
| 4 |
4 | 3 |
| 5 |
4 | 3 |
| 6 |
3 | 2 |
| 7 |
3 | 2 |
| 8 |
4 | 2 |
| 9 |
4 | 2 |
| 10 |
4 | 2 |
| 11 |
4 | 2 |
| 12 |
4 | 2 |
| 13 |
4 | 2 |
| 14 |
4 | 2 |
| 15 |
4 | 2 |
| 16Franck Honorat | 4 | 2 |
| 17Ismael Saibari | 4 | 2 |
| 18Jordy Makengo Basambundu | 4 | 2 |
| 19Joshua Kimmich | 4 | 2 |
| 20Kaishū Sano | 4 | 2 |
| 21 |
4 | 2 |
| 22Tidiam Gomis | 4 | 2 |
| 23Tom Bischof | 4 | 2 |
| 24Vladimír Coufal | 4 | 2 |
| 25Anton Kade | 1 | 1 |
| 26Andrija Maksimović | 2 | 1 |
| 27Hee-chan Hwang | 2 | 1 |
| 28Junior Adamu | 2 | 1 |
| 29Alexis Claude-Maurice | 3 | 1 |
| 30Jamal Musiala | 3 | 1 |
| 31Jonah Sticker | 3 | 1 |
| 32Konstantinos Karetsas | 3 | 1 |
| 33Leopold Querfeld | 3 | 1 |
| 34Malik Tillman | 3 | 1 |
| 35Mario Götze | 3 | 1 |
| 36Max Moerstedt | 3 | 1 |
| 37Noah Darvich | 3 | 1 |
| 38Noel Futkeu | 3 | 1 |
| 39Otto Ruoppi | 3 | 1 |
| 40Ritsu Dōan | 3 | 1 |
| 41Aleksandar Pavlović | 4 | 1 |
| 42Anthony Caci | 4 | 1 |
| 43Christopher Nkunku | 4 | 1 |
| 44Edmond Tapsoba | 4 | 1 |
| 45Elias Baum | 4 | 1 |
| 46Ezechiel Banzuzi | 4 | 1 |
| 47Finn Jeltsch | 4 | 1 |
| 48Francis-Ikechukwu Onyeka | 4 | 1 |
| 49Han-Noah Massengo | 4 | 1 |
| 50 |
4 | 1 |
| 51Hennes Behrens | 4 | 1 |
| 52Ibrahim Maza | 4 | 1 |
| 53 |
4 | 1 |
| 54Jae-sung Lee | 4 | 1 |
| 55Jan-Niklas Beste | 4 | 1 |
| 56Jarell Quansah | 4 | 1 |
| 57Jobe Bellingham | 4 | 1 |
| 58 |
4 | 1 |
| 59Josha Vagnoman | 4 | 1 |
| 60Laurin Curda | 4 | 1 |
| 61Linton Maina | 4 | 1 |
| 62Lukas Petkov | 4 | 1 |
| 63Lukas Pinckert | 4 | 1 |
| 64Marcel Sabitzer | 4 | 1 |
| 65Maximilian Beier | 4 | 1 |
| 66Maximilian Mittelstädt | 4 | 1 |
| 67 |
4 | 1 |
| 68 |
4 | 1 |
| 69Phillipp Mwene | 4 | 1 |
| 70Robin Koch | 4 | 1 |
| 71Tom Rothe | 4 | 1 |
| 72Waldemar Anton | 4 | 1 |
| 73Younes Ebnoutalib | 4 | 1 |
| 74Young-woo Seol | 4 | 1 |