Top Skor Liga Inggris
Musim 2026/27
Top Skor
| # Pemain | Main | Pen | Gol |
|---|---|---|---|
| 1 |
5 | 0 | 5 |
| 2 |
5 | 0 | 4 |
| 3 |
4 | 0 | 3 |
| 4 |
5 | 0 | 3 |
| 5 |
5 | 1 | 3 |
| 6 |
5 | 1 | 3 |
| 7 |
5 | 0 | 3 |
| 8 |
5 | 0 | 3 |
| 9 |
5 | 0 | 3 |
| 10 |
5 | 1 | 3 |
| 11 |
5 | 0 | 3 |
| 12 |
1 | 0 | 2 |
| 13 |
3 | 0 | 2 |
| 14 |
5 | 0 | 2 |
| 15 |
5 | 0 | 2 |
| 16 |
5 | 0 | 2 |
| 17 |
5 | 0 | 2 |
| 18 |
5 | 0 | 2 |
| 19 |
5 | 0 | 2 |
| 20 |
5 | 0 | 2 |
| 21 |
5 | 0 | 2 |
| 22 |
5 | 0 | 2 |
| 23 |
5 | 0 | 2 |
| 24 |
5 | 0 | 2 |
| 25 |
5 | 0 | 2 |
| 26 |
5 | 0 | 2 |
| 27 |
5 | 0 | 2 |
| 28 |
5 | 0 | 2 |
| 29 |
5 | 0 | 2 |
| 30 |
5 | 0 | 2 |
| 31Fabio Carvalho | 1 | 0 | 1 |
| 32Ben Chilwell | 2 | 0 | 1 |
| 33Chema Andrés | 2 | 0 | 1 |
| 34Johan Manzambi | 2 | 0 | 1 |
| 35Liam Millar | 2 | 0 | 1 |
| 36Ainsley Maitland-Niles | 3 | 0 | 1 |
| 37Bazoumana Touré | 3 | 0 | 1 |
| 38Bruno Guimarães | 3 | 0 | 1 |
| 39Chuba Akpom | 3 | 0 | 1 |
| 40Conor Gallagher | 3 | 0 | 1 |
| 41Jacob Ramsey | 3 | 0 | 1 |
| 42Zian Flemming | 3 | 0 | 1 |
| 43Alysson | 4 | 0 | 1 |
| 44Benjamin Šeško | 4 | 0 | 1 |
| 45César Palacios | 4 | 0 | 1 |
| 46Enzo Fernández | 4 | 0 | 1 |
| 47Jack Clarke | 4 | 0 | 1 |
| 48Justin Kluivert | 4 | 0 | 1 |
| 49Lewis Dunk | 4 | 0 | 1 |
| 50Liam Delap | 4 | 0 | 1 |
| 51Mohamed-Ali Cho | 4 | 0 | 1 |
| 52Nicolas Jackson | 4 | 0 | 1 |
| 53Nobel Mendy | 4 | 0 | 1 |
| 54Roméo Lavia | 4 | 0 | 1 |
| 55Yasin Ayari | 4 | 0 | 1 |
| 56Alex Scott | 5 | 0 | 1 |
| 57Anan Khalaili | 5 | 0 | 1 |
| 58Anton Stach | 5 | 0 | 1 |
| 59 |
5 | 0 | 1 |
| 60Dan Ndoye | 5 | 0 | 1 |
| 61Dominik Szoboszlai | 5 | 1 | 1 |
| 62Emi Buendía | 5 | 0 | 1 |
| 63Enzo Le Fée | 5 | 1 | 1 |
| 64Gonzalo García | 5 | 0 | 1 |
| 65 |
5 | 0 | 1 |
| 66Igor Jesus | 5 | 0 | 1 |
| 67Igor Thiago | 5 | 0 | 1 |
| 68Jaidon Anthony | 5 | 0 | 1 |
| 69James Tarkowski | 5 | 0 | 1 |
| 70Jan Paul van Hecke | 5 | 0 | 1 |
| 71Jay Dasilva | 5 | 0 | 1 |
| 72 |
5 | 0 | 1 |
| 73Jørgen Strand Larsen | 5 | 0 | 1 |
| 74Keane Lewis-Potter | 5 | 0 | 1 |
| 75Kiernan Dewsbury-Hall | 5 | 0 | 1 |
| 76Lewis Hall | 5 | 0 | 1 |
| 77Luka Vušković | 5 | 0 | 1 |
| 78Marc Guéhi | 5 | 0 | 1 |
| 79Matheus Cunha | 5 | 0 | 1 |
| 80 |
5 | 0 | 1 |
| 81Michael Kayode | 5 | 0 | 1 |
| 82Morgan Gibbs-White | 5 | 1 | 1 |
| 83Nilson Angulo | 5 | 0 | 1 |
| 84Noah Okafor | 5 | 0 | 1 |
| 85Pedro Neto | 5 | 0 | 1 |
| 86Semi Ajayi | 5 | 0 | 1 |
| 87Tyrique George | 5 | 0 | 1 |
| 88Víctor Muñoz | 5 | 0 | 1 |
| 89Wilson Isidor | 5 | 0 | 1 |
| 90Yoane Wissa | 5 | 0 | 1 |