Kartu Kuning Liga Inggris
Musim 2026/27
Kartu Kuning
| # Pemain | Main | KK |
|---|---|---|
| 1 |
3 | 3 |
| 2 |
5 | 3 |
| 3 |
5 | 3 |
| 4 |
5 | 3 |
| 5 |
5 | 3 |
| 6 |
5 | 3 |
| 7 |
5 | 3 |
| 8 |
4 | 2 |
| 9 |
4 | 2 |
| 10 |
4 | 2 |
| 11 |
4 | 2 |
| 12 |
4 | 2 |
| 13 |
4 | 2 |
| 14 |
4 | 2 |
| 15 |
4 | 2 |
| 16António Silva | 5 | 2 |
| 17Christos Tzolis | 5 | 2 |
| 18Daniel Ballard | 5 | 2 |
| 19Gabriel | 5 | 2 |
| 20Granit Xhaka | 5 | 2 |
| 21Harrison Armstrong | 5 | 2 |
| 22Harry Maguire | 5 | 2 |
| 23Igor Thiago | 5 | 2 |
| 24James Garner | 5 | 2 |
| 25James McAtee | 5 | 2 |
| 26 |
5 | 2 |
| 27 |
5 | 2 |
| 28Mamadou Sangaré | 5 | 2 |
| 29 |
5 | 2 |
| 30 |
5 | 2 |
| 31Milos Kerkez | 5 | 2 |
| 32 |
5 | 2 |
| 33Sasa Lukic | 5 | 2 |
| 34Timothy Castagne | 5 | 2 |
| 35Yoane Wissa | 5 | 2 |
| 36Dayann Methalie | 1 | 1 |
| 37Kenny Tete | 1 | 1 |
| 38Luke O'Nien | 1 | 1 |
| 39Brooke Norton-Cuffy | 2 | 1 |
| 40Carlos Alcaraz | 2 | 1 |
| 41Jefferson Lerma | 2 | 1 |
| 42 |
2 | 1 |
| 43Liam Millar | 2 | 1 |
| 44Promise David | 2 | 1 |
| 45Tino Livramento | 2 | 1 |
| 46Abdukodir Khusanov | 3 | 1 |
| 47 |
3 | 1 |
| 48Conor Gallagher | 3 | 1 |
| 49Destiny Udogie | 3 | 1 |
| 50Jacob Ramsey | 3 | 1 |
| 51Jeremie Frimpong | 3 | 1 |
| 52Joachim Andersen | 3 | 1 |
| 53Lucas Gourna-Douath | 3 | 1 |
| 54Merlin Röhl | 3 | 1 |
| 55Nathan Collins | 3 | 1 |
| 56Nico González | 3 | 1 |
| 57Nikola Milenković | 3 | 1 |
| 58Pascal Struijk | 3 | 1 |
| 59Tim Iroegbunam | 3 | 1 |
| 60Valentín Barco | 3 | 1 |
| 61Zian Flemming | 3 | 1 |
| 62Alysson | 4 | 1 |
| 63Ao Tanaka | 4 | 1 |
| 64Archie Gray | 4 | 1 |
| 65Aurèle Amenda | 4 | 1 |
| 66César Palacios | 4 | 1 |
| 67David Brooks | 4 | 1 |
| 68Elliot Stroud | 4 | 1 |
| 69Enzo Fernández | 4 | 1 |
| 70Ethan Pinnock | 4 | 1 |
| 71Ferdi Kadıoğlu | 4 | 1 |
| 72Harry Wilson | 4 | 1 |
| 73Ian Maatsen | 4 | 1 |
| 74Jack Clarke | 4 | 1 |
| 75Jacob Greaves | 4 | 1 |
| 76 |
4 | 1 |
| 77Levi Colwill | 4 | 1 |
| 78Lewis Dunk | 4 | 1 |
| 79Luke Shaw | 4 | 1 |
| 80Micky van de Ven | 4 | 1 |
| 81Milan van Ewijk | 4 | 1 |
| 82Nordi Mukiele | 4 | 1 |
| 83Reece James | 4 | 1 |
| 84Rodrigo Muniz | 4 | 1 |
| 85Roméo Lavia | 4 | 1 |
| 86Tyrone Mings | 4 | 1 |
| 87Wesley Fofana | 4 | 1 |
| 88Yasin Ayari | 4 | 1 |
| 89Adam Wharton | 5 | 1 |
| 90Adrien Truffert | 5 | 1 |
| 91Alex Scott | 5 | 1 |
| 92 |
5 | 1 |
| 93Alexis Mac Allister | 5 | 1 |
| 94 |
5 | 1 |
| 95Anan Khalaili | 5 | 1 |
| 96Brennan Johnson | 5 | 1 |
| 97 |
5 | 1 |
| 98 |
5 | 1 |
| 99Caleb Yirenkyi | 5 | 1 |
| 100Calvin Bassey | 5 | 1 |